2024 Spring PL, SCL, IRL, XL

Club Shooters Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
399305------464511

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : Shooters SC 15 BowenU09Boys 9U South White 1556------19
A4 : Shooters SC 15 YeatesU09Boys 9U South White 2366------00
A5 : Shooters SC 14 CroshawU10Boys 10U South Red186------21
A3 : Shooters SC 14 CullumU10Boys 10U South White 2544------00
A5 : Shooters SC 14 McKeachnieU10Boys 10U South Blue433------00
A2 : Shooters SC 14 YeeU10Boys 10U South Green 1186------43
A5 : Shooters SC 13 JAU11Boys 11U South White946------25
A3 : Shooters SC 13 JHernandezU11Boys 11U South Blue A366------22
A6 : Shooters SC 13 SanpeteU11Boys 11U South Green378------1430
A7 : Shooters SC 13 SMU11Boys 11U Red SCL B2856------34
A6 : Shooters SC 12 Premier CNU12Boys 12U Premier Black6882421119
A5 : Shooters SC 12 SRU12Boys 12U South A231274301928
A10 : Shooters SC 11 GJU13Boys 13U Division 211896302314
A3 : Shooters SC 11 Trunnell 1U13Boys 13U South B412103431920
A9 : Shooters SC 10 ADaytonU14Boys 14U Premier 210591621021
A5 : Shooters SC 10 CAverettU14Boys 14U South B5782511320
A9 : Shooters SC 10 CMorganU14Boys 14U South A1119081939
A4 : Shooters SC 10 TPittsU14Boys 14U Division 11198611157
A5 : Shooters SC HSP 09 JFU15Boys 15U Provisional D876231614
A2 : Shooters SC HSP 08 TFU16Boys 16U Provisional C1035023812
A3 : Shooters HSP 06 JVU18Boys 18U Provisional B1005130213
Boys Totals148141------163261


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A4 : Shooters SC 14 AllredU10Girls 10U South Blue466------00
A7 : Shooters SC 14 SMartinezU10Girls 10U South Red277------00
A4 : Shooters SC 13 JHU11Girls 11U Red SCL A2955------00
A3 : Shooters SC 13 RHU11Girls 11U South White 1635------07
A3 : Shooters SC 12 AFU12Girls 12U South B12488002611
A6 : Shooters SC 12 JWU12Girls 12U South B7170611023
A5 : Shooters SC 12 LAU12Girls 12U Division 2-25108341109
A4 : Shooters SC 12 NBU12Girls 12U Premier Black7772411012
A1 : Shooters SC 11 DBU13Girls 13U South A3159423199
A3 : Shooters SC 11 LKU13Girls 13U South B2158413209
A6 : Shooters SC 10 JVU14Girls 14U South A4772411623
A1 : Shooters SC 10 CDU14Girls 14U Division 261093511923
A8 : Shooters SC 10 Nephi SSU14Girls 14U South B31685212111
A1 : Shooters SC 09 BTU15Girls 15U South A321107302918
A6 : Shooters SC 08 EMU16Girls 16U Division 121795221411
A4 : Shooters SC 08 JSU16Girls 16U Metro/South B221107302617
A5 : Shooters SC 07 MKU17Girls 17U Division 451073311813
A4 : Shooters SC 07 Premier DKU17Girls 17U Premier 241073311313
A5 : Shooters SC 07 TBU17Girls 17U Division 2949054923
A6 : Shooters SC 06 RDU18Girls 18U Division 312810901264
A4 : Shooters SC 05 Premier (DK)U19Girls 19U Premier 231484221514
Girls Totals251164------301250